Home Schedule:
Date | Time | Against | Score |
---|---|---|---|
Sat, April 30 | 7:00 pm | Halton | 12-10 BRA |
Sun, May 8 | 2:00 pm | Mountaineers | 13-12 MTN |
Sun, May 15 | 7:00 pm | Green Gaels | 10-5 GG |
Sat, May 21 | 7:00 pm | West Durham | |
Thu, May 26 | 8:00 pm | Orangeville | |
Wed, June 1 | 8:00 pm | Orillia | |
Sat, June 4 | 8:00 pm | Nepean | |
Sun, June 5* | 2:00 pm* | Gloucester* | |
Sun, June 12 | 2:00 pm | Newmarket | |
Mon, June 20 | 8:00 pm | Orangeville |
Away Schedule:
Date | Time | Against | Score |
---|---|---|---|
Thu, April 21 | 8:00 pm | Orillia | 10-7 BRA |
Fri, April 29 | 8:00 pm | Mountaineers | 11-10 BRA |
Fri, May 6 | 7:00 pm | Newmarket | 10-7 BRA |
Wed, May 11 | 8:00 pm | West Durham | 8-7 WD |
Thu, May 19 | 8:00 pm | Halton | 7-5 BRA |
Sat, May 28 | 7:00 pm | Akwesasne | |
Sun, May 29 | 2:00 pm | Kanawake | |
Thu, June 9 | 8:00 pm | Green Gaels | |
Tue, June 14 | 8:00 pm | Orangeville | |
Wed, June 15 | 8:00 pm | Mountaineers |
Playoffs:
TBD